Categories
Most Viewed
Download - Useful Info
- Aerobus Schedule (Apr 2010)
- Skybus Schedule (Apr 2010)
- Star Shuttle Schedule (Apr 2010)
- Taxi Fare from LCCT (Apr 2010)
- KTM Komuter Route Map
- KTM Komuter Timetable Jan 2010 (Port Klang to Sentul)
- KTM Komuter Timetable Jan 2010 (Sentul to Port Klang)
- KTM Komuter Timetable Jan 2010 (Rawang to Seremban)
- KTM Komuter Timetable Jan 2010 (Seremban to Rawang)
- KTM Train Information Jan 2010
Who's Online
How much does it cost to take a taxi to/from LCCT?
Taxi Rate Hike
Effective August 2009, buses and taxi fare will be adjusted 30% higher.
Taxi Zones and Taxi Fares
Below is a list of estimated taxi fares for travelling between LCCT and various locations (Please check with the taxi booth to confirm the final figures). Effective August 2009, buses and taxi fare is adjusted 30% higher. Figures below are adjusted in accordance to the rate hike.
| Zone | Pickup Location | Budget (RM) | Premier (RM) | Family (RM) |
| 101 | Concorde Inn, KLIA Empress Hotel Salak Tinggi Kota Warisan AMC Building, KLIA KLIA MAS Building, KLIA |
42.20 | 49.90 | 99.90 |
| 201 | Pekan Salak Salak Tinggi Lama De Palma Inn Sepang Nilai 3 Nilai College INTI College Nilai Kuarters Nilai Allson Klana Nilai |
42.20 | 49.90 | 99.90 |
| 201 | Kompleks Kargo Sepang International Circuit (SIC) Kuarters KLIA Pekan Sepang |
32.20 | 33.30 | 66.60 |
| 401 | Shah Alam areas | 64.50 to 84.00 | 85.60 to 118.40 | 167.70 to 232.70 |
| 402 | Petaling Jaya areas | 64.70 to 73.90 | 85.50 to 101.70 | 167.90 to 199.40 |
| 408 | Seremban | 64.80 | 85.90 | 168.05 |
| 501 | Damansara | 73.90 | 101.70 | 199.40 |
| 502 | Kuala Lumpur (Town) | 74.80 | 102.60 | 200.20 |
| 502 | Boulevard Hotel, Mid Valley | 74.80 | 102.60 | 200.20 |
| 505 | Klang (Town) | 73.50 | 101.20 | 198.90 |
| 602 | Cheras areas | 74.80 to 84.80 | 102.60 to 119.20 | 200.20 to 233.50 |
| 603 | Ampang areas | 74.80 to 84.80 | 102.60 to 119.20 | 200.20 to 233.50 |
| 605 | Sungai Buloh | 84.50 | 118.90 | 233.20 |
| 1101 | Melaka | 159.90 | 219.80 | 430.70 |
| 1503 | Genting Highlands | 218.00 | 285.70 | 562.40 |
| 2102 | Ipoh | 315.70 | 395.60 | 773.00 |
| 3302 | Penang | 507.00 | 612.50 | 1189.70 |
If you are interested, you can download the taxi fare schedule for your planning purpose.
Check Your Taxi Fare
Curious as to how much it would be to take a taxi from LCCT, KL Sentral Station, or Hentian Duta to your destination? You can now do a online taxi fare check. This online check is powered by Mesra Indah Jaya. Thanks for their kind effort.
For more information on taxi services, please read the info on taxi services.
