Categories
Most Viewed
Download - Useful Info
- Aerobus Schedule (Apr 2010)
- Skybus Schedule (Apr 2010)
- Star Shuttle Schedule (Apr 2010)
- Taxi Fare from LCCT (Apr 2010)
- KTM Komuter Route Map
- KTM Komuter Timetable Jan 2010 (Port Klang to Sentul)
- KTM Komuter Timetable Jan 2010 (Sentul to Port Klang)
- KTM Komuter Timetable Jan 2010 (Rawang to Seremban)
- KTM Komuter Timetable Jan 2010 (Seremban to Rawang)
- KTM Train Information Jan 2010
Who's Online
97 guests online now
About Aerobus
For the convenience of our passangers, the Aerobus is another bus service provider at affordable price.
![]() |
Located at the basement level of KL Sentral Station, it offers a non-stop service to LCCT (Low Cost Carrier Terminal) for RM8.00 per trip, or RM14.00 for a two-ways trip.
If you are already at LCCT and you need a ride to KL Sentral Station, the Aerobus counter is located at the meeting area at the arrival hall of LCCT. It costs RM8.00 to travel from LCCT to KL Setral Station as well.
Purchase Aerobus Ticket Online
Good news! You can purchse Aerobus ticket online! Also, you can contact them online for any queries.
Bus Schedule
| Departs KL Sentral |
Arrives LCCT |
| 03:15 | 04:15 |
| 03:45 | 04:45 |
| 04:15 | 05:15 |
| 04:45 | 05:45 |
| 05:15 | 06:15 |
| 05:45 | 06:45 |
| 06:15 | 07:15 |
| 06:45 | 07:45 |
| 07:15 | 08:15 |
| 07:45 | 08:45 |
| 08:15 | 09:15 |
| 08:45 | 09:45 |
| 09:15 | 10:15 |
| 09:45 | 10:45 |
| 10:15 | 11:15 |
| 10:45 | 11:45 |
| 11:15 | 12:15 |
| 11:45 | 12:45 |
| 12:15 | 13:15 |
| 12:45 | 13:45 |
| 13:15 | 14:15 |
| 13:45 | 14:45 |
| 14:15 | 15:15 |
| 14:45 | 15:45 |
| 15:15 | 16:15 |
| 15:45 | 16:45 |
| 16:15 | 17:15 |
| 16:45 | 17:45 |
| 17:15 | 18:15 |
| 17:45 | 18:45 |
| 18:15 | 19:15 |
| 18:45 | 19:45 |
| 19:15 | 20:15 |
| 19:45 | 20:45 |
| 20:15 | 21:15 |
| 20:45 | 21:45 |
| 21:15 | 22:15 |
| 21:45 | 22:45 |
| 22:30 | 23:30 |
| Departs LCCT |
Arrives KL Sentral |
| 04:30 | 05:30 |
| 05:00 | 06:00 |
| 05:30 | 06:30 |
| 06:00 | 07:00 |
| 06:30 | 07:30 |
| 07:00 | 08:00 |
| 07:30 | 08:30 |
| 08:00 | 09:00 |
| 08:30 | 09:30 |
| 09:00 | 10:00 |
| 09:30 | 10:30 |
| 10:00 | 11:00 |
| 10:30 | 11:30 |
| 11:00 | 12:00 |
| 11:30 | 12:30 |
| 12:00 | 13:00 |
| 12:30 | 13:30 |
| 13:00 | 14:00 |
| 13:30 | 14:30 |
| 14:00 | 15:00 |
| 14:30 | 15:30 |
| 15:00 | 16:00 |
| 15:30 | 16:30 |
| 16:00 | 17:00 |
| 16:30 | 17:30 |
| 17:00 | 18:00 |
| 17:30 | 18:30 |
| 18:00 | 19:00 |
| 18:30 | 19:30 |
| 19:00 | 20:00 |
| 19:30 | 20:30 |
| 20:00 | 21:00 |
| 20:30 | 21:30 |
| 21:00 | 22:00 |
| 21:30 | 22:30 |
| 22:00 | 23:00 |
| 22:30 | 23:30 |
| 23:00 | 00:00 |
| 23:30 | 00:30 |
| 00:00 | 01:00 |
| 00:30 | 01:30 |
| 01:00 | 02:00 |
| 01:30 | 02:30 |
Contact Aerobus | |
| Contact Person | Contact Number |
| Office | +(603) 6189 2711 / +(603) 6185 2712 |
| Eric | +(6016) 2206292 |
| Mahaen | +(6016) 3317603 |
| Ramesh | +(6016) 2196292 |
| Simon | +(6016) 2216292 |
| info@aerobus.my | |
| Website | www.aerobus.my |
| Online Contact | Details... |
| Online Purchase | Buy ticket |
Ticket Price | ||
| One-Way | Two-Way | |
| Adult | RM8.00 | RM14.00 |
| Child | RM4.00 | RM8.00 |
These schedules were last updated in June 2009. Please contact and confirm with the person in charge to verify the final schedule.

