Categories
Most Viewed
Download - Useful Info
- Aerobus Schedule (Apr 2010)
- Skybus Schedule (Apr 2010)
- Star Shuttle Schedule (Apr 2010)
- Taxi Fare from LCCT (Apr 2010)
- KTM Komuter Route Map
- KTM Komuter Timetable Jan 2010 (Port Klang to Sentul)
- KTM Komuter Timetable Jan 2010 (Sentul to Port Klang)
- KTM Komuter Timetable Jan 2010 (Rawang to Seremban)
- KTM Komuter Timetable Jan 2010 (Seremban to Rawang)
- KTM Train Information Jan 2010
Who's Online
84 guests online now
About Star Shuttle
Star Shuttle aims to provide a direct, non-stop shuttle service from Klang Valley to LCCT with strong focus on quality services, affordable, comfortable ride and reasonable price to the passangers.
Star Shuttle currently owns a total of 20 buses; 36 seater air-conditioned coaches with spacious luggage space.
Daily Routes Summary (To LCCT / From LCCT)
| From | Arrive | First Trip | Last Trip | Time | Fare (RM) | Schedule |
| Batu 3, Jalan Ipoh | Puduraya >> LCCT | 4:00 am | 10:30 pm | 90 mins | 10.00 | Details |
| Puduraya | LCCT | 4:15 am | 10:30 pm | 75 mins | 12.00 | Details |
| Ipoh | Medan, Gopeng >> LCCT | 1:00 am | 11:30 pm | 4 hrs 30 mins | 42.00 | Details |
| Medan, Gopeng | LCCT | 1:30am | 12:00 am | 4 hrs | 42.00 | Details |
| Sitiawan | Teluk Intan >> LCCT | 1:00 am | 11:00 pm | 5 hrs | 45.00 | Details |
| Teluk Intan | LCCT | 2:00 am | 12:00 am | 4 hrs | 45.00 | Details |
| LCCT | Puduraya >> Batu 3, Jalan Ipoh | 6:00 am | 2:00 am | 90 mins | 9.00 | Details |
| LCCT | Puduraya | 6:00 am | 2:00 am | 75 mins | 9.00 | Details |
| LCCT | Medan, Gopeng >> Ipoh | 8:30 am | 2:00 am | 4 hrs | 42.00 | Details |
| LCCT | Medan, Gopeng | 8:30 am | 2:00 am | 3 hrs 30 mins | 42.00 | Details |
| LCCT | Teluk Intan >> Sitiawan | 9:00 am | 2:00 am | 5 hrs | 45.00 | Details |
| LCCT | Teluk Intan | 9:00 am | 2:00 am | 4 hrs | 45.00 | Details |
Daily Routes Summary (To KLIA / From KLIA)
| From | Arrive | First Trip | Last Trip | Time | Fare (RM) | Schedule |
| Batu 3, Jalan Ipoh | Puduraya >> KLIA | 4:00 am | 10:30 pm | 90 mins | 10.00 | Details |
| Puduraya | KLIA | 4:15 am | 10:30 pm | 75 mins | 10.00 | Details |
| Ipoh | Medan, Gopeng >> KLIA | 1:00 am | 11:30 pm | 4 hrs | 42.00 | Details |
| Medan, Gopeng | KLIA | 1:30 am | 12:00 am | 3 hrs 30 mins | 42.00 | Details |
| Sitiawan | Teluk Intan >> KLIA | 2:00 am | 12:00 am | 4 hrs | 45.00 | Details |
| Teluk Intan | KLIA | 2:00 am | 12:00 am | 3 hrs 30 mins | 45.00 | Details |
| KLIA | Puduraya >> Batu 3, Jalan Ipoh | 5:45 am | 10:35 pm | 90 mins | 10.00 | Details |
| KLIA | Puduraya | 5:45 am | 10:35 pm | 75 mins | 10.00 | Details |
| KLIA | Medan, Gopeng >> Ipoh | 9:00 am | 2:30 am | 3 hrs 30 mins | 42.00 | Details |
| KLIA | Medan, Gopeng | 9:00 am | 2:30 am | 3 hrs | 42.00 | Details |
| KLIA | Teluk Intan >> Sitiawan | 9:30 am | 2:30 am | 4 hrs 30 mins | 45.00 | Details |
| KLIA | Teluk Intan | 9:30 am | 2:30 am | 3 hrs 30 mins | 45.00 | Details |
The Management reserves the right on any changes of the schedule above without further notification.
Contact
Address:
519 Jalan Tiong Off, Batu 3
51200 Kuala Lumpur
KL Tel: (603) 4043 8811
Ipoh Tel: (605) 548 1133 | (605) 548 3366 | (6017) 615 3088 | (6017) 627 3088
Website: www.starwira.com
