Categories
Most Viewed
- AirAsia Promotions
- AirAsia FAQs - Before You Travel
- About Skybus
- How to go to Genting Highlands
- KLIA & LCCT Flight Schedule
- KL Sentral Station
- Parking
- How to go to LCCT from KL Sentral...
- Where is LCCT?
- Taxi from LCCT
- About Aerobus
- How to go to LCCT
- About KLIA Transit
- About Tune Hotel
- Buses from Malacca / Melaka
- LCCT Floor Plan
- About Bus Services
- Locker and Luggage Storage
- Plaza Premium Lounge
- About KTM Komuter
- Any budget hotels near LCCT or...
- Taxi To LCCT
- Is there any buses traveling...
- AirAsia FAQs - Booking
- Check Fare (AirAsia)
Who's Online
Languages
Star Shuttle Schedule - KLIA, Puduraya & Batu 3, Jalan Ipoh
|
|
You can take the Star Shuttle from Batu 3, Jalan Ipoh to KLIA. The schedule is listed below:
|
Bus Schedule from Batu 3 / Puduraya to KLIA / LCCT
| Departs | Arrives | ||
|---|---|---|---|
| Batu 3 | Puduraya | KLIA | LCCT |
| 4:00am | 4:15am | 5:30am | 5:45am |
| 4:30am | 4:45am | 6:00am | 6:15am |
| 5:30am | 5:45am | 7:00am | 7:15am |
| 6:15am | 6:30am | 7:45am | 8:00am |
| 6:45am | 7:00am | 8:15am | 8:30am |
| 7:30am | 7:45am | 9:00am | 9:15am |
| 8:15am | 8:30am | 9:45am | 10:00am |
| 9:00am | 9:15am | 10:30am | 10:45am |
| 9:45am | 10:00am | 11:15am | 11:30am |
| 10:30am | 10:45am | 12:00pm | 12:15pm |
| 11:00am | 11:15am | 12:30pm | 12:45pm |
| 11:30am | 11:45am | 1:00pm | 1:15pm |
| 12:00pm | 12:15pm | 1:30pm | 1:45pm |
| 12:30pm | 12:45pm | 2:00pm | 2:15pm |
| 1:00pm | 1:15pm | 2:30pm | 2:45pm |
| Departs | Arrives | ||
|---|---|---|---|
| Batu 3 | Puduraya | KLIA | LCCT |
| 1:30pm | 1:45pm | 3:00pm | 3:15pm |
| 2:00pm | 2:15pm | 3:30pm | 3:45pm |
| 2:30pm | 2:45pm | 4:00pm | 4:15pm |
| 3:00pm | 3:15pm | 4:30pm | 4:45pm |
| 3:30pm | 3:45pm | 5:00pm | 5:15pm |
| 4:00pm | 4:15pm | 5:30pm | 5:45pm |
| 4:45pm | 5:00pm | 6:15pm | 6:30pm |
| 5:30pm | 5:45pm | 7:00pm | 7:15pm |
| 6:15pm | 6:30pm | 7:45pm | 8:00pm |
| 7:00pm | 7:15pm | 8:30pm | 8:45pm |
| 8:00pm | 8:15pm | 9:30pm | 9:45pm |
| 9:00pm | 9:15pm | 10:30pm | 10:45pm |
| 10:00pm | 10:15pm | 11:30pm | 11:45pm |
| 11:00pm | 11:15pm | 12:30am | 12:45am |
Bus Schedule from LCCT / KLIA to Puduraya / Batu 3
| Departs | Arrives | ||
|---|---|---|---|
| LCCT | KLIA | Puduraya | Batu 3 |
| 5:45am | 6:00am | 7:15am | 7:30am |
| 6:30am | 6:45am | 8:00am | 8:15am |
| 7:30am | 7:45am | 9:00am | 9:15am |
| 8:15am | 8:30am | 9:45am | 10:00am |
| 9:00am | 9:15am | 10:30am | 10:45am |
| 9:45am | 10:00am | 11:15am | 11:30am |
| 10:30am | 10:45am | 12:00pm | 12:15pm |
| 11:15am | 11:30am | 12:45pm | 1:45pm |
| 12:00pm | 12:15pm | 1:30pm | 1:45pm |
| 12:45pm | 1:00pm | 2:15pm | 2:30pm |
| 11:00am | 11:15am | 12:30pm | 12:45pm |
| 11:30am | 11:45am | 1:00pm | 1:15pm |
| 12:00pm | 12:15pm | 1:30pm | 1:45pm |
| 12:45pm | 1:00pm | 2:15pm | 2:30pm |
| 1:30pm | 1:45pm | 3:00pm | 3:15pm |
| 2:00pm | 2:15pm | 3:30pm | 3:45pm |
| 2:30pm | 2:45pm | 4:00pm | 4:15pm |
| Departs | Arrives | ||
|---|---|---|---|
| LCCT | KLIA | Puduraya | Batu 3 |
| 3:00pm | 3:15pm | 4:30pm | 4:45pm |
| 3:30pm | 3:45pm | 5:00pm | 5:15pm |
| 4:00pm | 4:15pm | 5:30pm | 5:45pm |
| 4:30pm | 4:45pm | 6:00pm | 6:15pm |
| 5:00pm | 5:15pm | 6:30pm | 6:45pm |
| 5:30pm | 5:45pm | 7:00pm | 7:15pm |
| 6:00pm | 6:15pm | 7:30pm | 7:45pm |
| 6:30pm | 6:45pm | 8:00pm | 8:15pm |
| 7:15pm | 7:30pm | 8:45pm | 9:00pm |
| 8:00pm | 8:15pm | 9:30pm | 9:45pm |
| 8:45pm | 9:00pm | 10:15pm | 10:30pm |
| 9:30pm | 9:45pm | 11:00pm | 11:15pm |
| 10:15pm | 10:30pm | 11:45pm | 12:00am |
| 11:00pm | 11:15pm | 12:30am | 12:45am |
| 12:00am | 12:15am | 1:30am | 1:45am |
| 1:15am | 1:30am | 2:45am | 3:00am |
| 2:15am | 2:30am | 3:45am | 4:00am |
The Management reserves the right on any changes of the schedule above without further notification.
Contact
Address:
519 Jalan Tiong Off, Batu 3, 51200 Kuala Lumpur
KL Tel: (603) 4043 8811
Ipoh Tel: (605) 548 1133 | (605) 548 3366 | (6017) 615 3088 | (6017) 627 3088
Website: www.starwira.com