Languages
Categories
Most Viewed
- About Skybus
- KL Sentral Station
- Taxi From LCCT
- How to get there?
- About Aerobus
- Parking
- About KLIA Transit
- AirAsia FAQs - Before You Travel
- KLIA & LCCT Flight Schedule
- How to go to Genting Highlands?
- About KTM Komuter
- How to go to LCCT from KL Sentral...
- About Bus Services
- About Tune Hotel
- Taxi To LCCT
- Where is LCCT?
- Any budget hotels near LCCT or...
- About New Wave Budget Hotel
- About KLIA Ekspres
- About Airport Liner
- LCCT Floor Plan
- Buses from Malacca
- Locker and Luggage Storage
- AirAsia FAQs - Booking
- Check Fare (AirAsia)
Who's Online
Star Shuttle Schedule - LCCT, Puduraya & Batu 3, Jalan Ipoh
| From Batu 3, Jalan Ipoh |
From Puduraya |
Arrive LCCT |
From LCCT |
Arrive Puduraya |
Arrive Batu 3, Jalan Ipoh |
|
| 4:00 am | 4:15 am | 5:30 am | 6:00 am | 7:45 am | 8:00 am | |
| 4:30 am | 4:45 am | 6:00 am | 6:45 am | 8:00 am | 8:15 am | |
| 5:30 am | 5:45 am | 7:00 am | ||||
| 6:15 am | 6:30 am | 8:00 am | 8:00 am | 9:25 am | 9:40 am | |
| 6:45 am | 7:00 am | 8:15 am | 8:45 am | 10:00 am | 10:15 am | |
| 7:30 am | 7:45 am | 9:00 am | 9:30 am | 10:45 am | 11:00 am | |
| 8:15 am | 8:30 am | 9:45 am | 10:15 am | 11:30 am | 11:45 am | |
| 9:15 am | 9:30 am | 10:45 am | 11:00 am | 12:15 pm | 12:30 pm | |
| 9:45 am | 10:00 am | 11:15 am | 11:45 am | 1:00 pm | 1:15 pm | |
| 10:15 am | 10:30 am | 11:45 am | 12:15 pm | 1:30 pm | 1:45 pm | |
| 11:00 am | 11:15 am | 12:30 pm | 12:45 pm | 2:00 pm | 2:15 pm | |
| 11:30 am | 11:45 am | 1:00 pm | 1:30 pm | 2:45 pm | 3:00 pm | |
| 12:15 pm | 12:30 pm | 1:45 pm | 2:00 pm | 3:15 pm | 3:30 pm | |
| 12:45 pm | 1:00 pm | 2:15 pm | 2:30 pm | 3:45 pm | 4:00 pm | |
| 1:15 pm | 1:30 pm | 2:45 pm | 3:00 pm | 4:15 pm | 4:30 pm | |
| 1:45 pm | 2:00 pm | 3:15 pm | 3:45 pm | 5:00 pm | 5:15 pm | |
| 2:15 pm | 2:30 pm | 3:45 pm | 4:15 pm | 5:30 pm | 5:45 pm | |
| 3:00 pm | 3:15 pm | 4:30 pm | 4:45 pm | 6:00 pm | 6:15 pm | |
| 3:45 pm | 4:00 pm | 5:15 pm | 5:30 pm | 6:45 pm | 7:00 pm | |
| 4:15 pm | 4:30 pm | 5:45 pm | 6:00 pm | 7:15 pm | 7:30 pm | |
| 4.45 pm | 5:00 pm | 6:15 pm | 6:30 pm | 7.45 pm | 8.00 pm | |
| 5:15 pm | 5:30 pm | 6:45 pm | 7:00 pm | 8:15 pm | 8:30 pm | |
| 5:45 pm | 6:00 pm | 7:15 pm | 8:00 pm | 9:15 pm | 9:30 pm | |
| 6:15 pm | 6:30 pm | 7:45 pm | 8:30 pm | 9:45 pm | 10:00 pm | |
| 6:45 pm | 7:00 pm | 8:15 pm | 9:00 pm | 10:15 pm | 10:30 pm | |
| 7:45 pm | 8:00 pm | 9:15 pm | 9:45 pm | 11:00 pm | 11:15 pm | |
| 8:15 pm | 8:30 pm | 9:45 pm | 10:15 pm | 11:50 pm | 12:10 am | |
| 8:45 pm | 9:00 pm | 10:30 pm | 11:00 pm | 12:15 am | 12:30 am | |
| 9:15 pm | 9:30 pm | 11:00 pm | 11:45 am | 1:00 am | 1:15 am | |
| 10:00 pm | 10:15 pm | 11:30 pm | 12:30 am | 1:45 am | 2:00 am | |
| 1:15 am | 2:30 am | 2:45 am | ||||
| 10:30 pm | 10:30 pm | 12:00 am | 2:00 am | 3:15 am | 3:30 am | |
The Management reserves the right on any changes of the schedule above without further notification.
Contact
Address:
519 Jalan Tiong Off, Batu 3, 51200 Kuala Lumpur
KL Tel: (603) 4043 8811
Ipoh Tel: (605) 548 1133 | (605) 548 3366 | (6017) 615 3088 | (6017) 627 3088
Website: www.starwira.com