Languages
Categories
Most Viewed
- About Skybus
- KL Sentral Station
- Taxi From LCCT
- How to get there?
- About Aerobus
- Parking
- About KLIA Transit
- AirAsia FAQs - Before You Travel
- KLIA & LCCT Flight Schedule
- About KTM Komuter
- How to go to Genting Highlands?
- How to go to LCCT from KL Sentral...
- About Bus Services
- About Tune Hotel
- Taxi To LCCT
- Where is LCCT?
- Any budget hotels near LCCT or...
- About New Wave Budget Hotel
- About KLIA Ekspres
- About Airport Liner
- LCCT Floor Plan
- Buses from Malacca
- Locker and Luggage Storage
- Check Fare (AirAsia)
- AirAsia FAQs - Booking
Who's Online
Taxi zones and taxi fare
Here is a list of estimated taxi fares for travelling between LCCT and various locations (Please check with the taxi booth to confirm the final figures). Effective August 2009, buses and taxi fare is adjusted 30% higher. Figures below are adjusted in accordance to the rate hike.
| Zone | Pickup Location | Budget (RM) | Premier (RM) | Family (RM) |
| 101 | Concorde Inn, KLIA Empress Hotel Salak Tinggi Kota Warisan AMC Building, KLIA KLIA MAS Building, KLIA |
42.20 | 49.90 | 99.90 |
| 201 | Pekan Salak Salak Tinggi Lama De Palma Inn Sepang Nilai 3 Nilai College INTI College Nilai Kuarters Nilai Allson Klana Nilai |
42.20 | 49.90 | 99.90 |
| 201 | Kompleks Kargo Sepang International Circuit (SIC) Kuarters KLIA Pekan Sepang |
32.20 | 33.30 | 66.60 |
| 401 | Shah Alam areas | 64.50 to 84.00 | 85.60 to 118.40 | 167.70 to 232.70 |
| 402 | Petaling Jaya areas | 64.70 to 73.90 | 85.50 to 101.70 | 167.90 to 199.40 |
| 408 | Seremban | 64.80 | 85.90 | 168.05 |
| 501 | Damansara | 73.90 | 101.70 | 199.40 |
| 502 | Kuala Lumpur (Town) | 74.80 | 102.60 | 200.20 |
| 502 | Boulevard Hotel, Mid Valley | 74.80 | 102.60 | 200.20 |
| 505 | Klang (Town) | 73.50 | 101.20 | 198.90 |
| 602 | Cheras areas | 74.80 to 84.80 | 102.60 to 119.20 | 200.20 to 233.50 |
| 603 | Ampang areas | 74.80 to 84.80 | 102.60 to 119.20 | 200.20 to 233.50 |
| 605 | Sungai Buloh | 84.50 | 118.90 | 233.20 |
| 1101 | Melaka | 159.90 | 219.80 | 430.70 |
| 1503 | Genting Highlands | 218.00 | 285.70 | 562.40 |
| 2102 | Ipoh | 315.70 | 395.60 | 773.00 |
| 3302 | Penang | 507.00 | 612.50 | 1189.70 |
If you are interested, you can download the taxi fare schedule for your planning purpose.
Check Your Taxi Fare
Curious as to how much it would be to take a taxi from LCCT, KL Sentral Station, or Hentian Duta to your destination? You can now do a online taxi fare check. This online check is powered by Mesra Indah Jaya. Thanks for their kind effort.
Check Taxi Fare
Types of Taxis
| Type of Taxi/Limo | Model | Capacity |
| Budget taxi |
Deawoo Tacuma |
3 to 4 passengers only |
| Proton Wira |
3 passengers only | |
| Premier Limo |
Renault Enviro |
4 to 5 passengers only |
| Mercedes E220 |
4 passengers only | |
| Super Luxury |
Jaguar S-type |
3 passengers only |
| Family Service |
Kia Pregio Van |
8 passengers only |