Toll Collection & Toll Rates

Use the Highway or Expressway to get to KLIA or LCCT? Well, you will have to pay the toll.

Toll collection on all Expressway operates on two systems, namely the closed and open toll system. All toll fares are based on the pre-defined rates agreed by the concession and the government and also the distance traveled by the user.

Closed toll systems

Closed toll systems require expressway users to pay toll charges based on the distance travelled and the class of vehicle used. Drivers collect a transit ticket at the toll plaza on entering the expressway.

The ticket, which is surrendered at the exit toll plaza, is used to calculate the amount of toll payable based on the distance between the point of entry and exit.

Closed toll systems are well suited to inter-urban highways on which long distance traffic volumes are high. About 786 km of the North South Expressway, including the 35 km stretch of the North Klang Valley Expressway, are operated on a closed toll system for this reason.

Electronic Payment System

 

Open toll systems

Open toll systems require expressway users to pay a fixed toll charge at the toll plaza based on the class of vehicle used. The user is free to exit the expressway at any junction or to continue on to the next toll plaza or toll collection point. Semi urban highways with numerous junctions or intersections serving short distance trips usually employ an open toll system.

On the North-South Expressway, this system is used at the following locations :

√ Batu Tiga and Sungai Rasau √ Bukit Kayu Hitam √ Jitra
√ Senai √ Kempas √ Johor Causeway
√ Lukut and Mambau √ Tanjong Kupang √ Perling
√ Lima Kedai    

Classification of Vehicle

For all expressways except Penang Bridge, PLUS Expressway Berhad has classified the classes of vehicles into the categories listed on the table.

Class Type Description
Class 0 Class 0 Vehicle Motocycles, bicycles or vehicles with 2 or less wheels .
Class 1 Class 1 Vehicle Vehicles with 2 axles and 3 or 4 wheels excluding taxis
Class 2 Class 2 Vehicle Vehicles with 2 axles and 5 or 6 wheels excluding buses
Class 3 Class 3 Vehicle Vehicles with 3 or more axles
Class 4 Class 4 Vehicle Taxis
Class 5 Class 5 Vehicle Buses

Toll Rate

Below is a listing of toll rate travelling from various locations to the KLIA toll. It's last updated on 1 Sep 2006.

FROM Distance (km) Class 1 (RM) Class 2 (RM) Class 3 (RM) Class 4 (RM) Class 5 (RM)
Alor Setar (Selatan) 440.1 60.50 90.40 120.30 30.60 45.50
Alor Setar (Utara) 445.6 61.30 91.50 121.80 31.00 46.10
Ayer Hitam 227.9 31.50 46.90 62.40 15.90 23.80
Ayer Keroh 110.9 15.60 23.00 30.60 8.00 11.80
Bandar Bahru 325.6 44.70 66.90 89.00 22.60 33.60
Bangi 32.4 4.90 7.00 9.30 2.60 3.80
Behrang 121.1 17.00 25.10 33.40 8.70 12.80
Bertam 368.1 50.70 75.70 100.80 25.70 38.20
Bidor 169.6 23.60 35.00 46.60 12.00 17.80
Bkt Kayu Hitam 451.6 67.00 99.90 133.10 33.70 50.30
Bkt. Raja 47.5 7.00 10.10 13.40 3.70 5.30
Bkt. Tambun (Selatan) 351.1 48.20 72.10 95.90 24.40 36.20
Bkt. Tambun (Utara) 351.1 48.20 72.10 95.90 24.40 36.20
Bt. Tiga 42.6 7.40 10.60 14.30 3.70 5.70
Bukit Berutung 81.6 11.60 17.10 22.70 6.00 8.80
Bukit Merah 308.1 42.40 63.30 84.20 21.40 31.80
Changkat Jering 281.3 38.70 57.80 76.90 19.60 29.10
Damansara 46.6 6.80 9.90 13.10 3.60 5.20
Ebor Selatan 33 5.00 7.20 9.50 2.70 3.80
Ebor Utara 33 5.00 7.20 9.50 2.70 3.80
Gopeng 212.6 28.90 43.40 57.80 14.50 21.70
Gurun 405.6 55.80 83.40 111.00 28.30 42.00
Hospital Sungai Buloh 56.6 8.20 12.00 15.90 4.30 6.20
Hutan Kampung 451.6 62.10 92.80 123.50 31.40 46.70
Ipoh (Selatan) 234.1 32.30 48.20 64.10 16.40 24.30
Jalan Duta 58.6 8.50 12.40 16.40 4.40 6.40
Jasin 127.4 17.80 26.40 35.10 9.10 13.50
Jawi 339.1 46.60 69.60 92.60 23.50 35.00
Jitra 451.6 63.70 95.10 126.60 32.20 47.90
Johor Bahru Causeway 293.4 43.00 64.40 85.80 21.70 32.50
Juru 357.6 49.10 73.40 97.70 24.80 36.90
Kajang 38.4 5.70 8.30 10.90 3.10 4.40
Kempas 293.4 42.50 63.50 84.40 21.50 31.80
Kota Damansara 48.6 7.10 10.30 13.70 3.70 5.40
Kuala Kangsar 259.9 35.80 53.50 71.10 18.20 26.90
Kulai 280.9 38.70 57.70 76.90 19.50 29.20
Lembah Beringin 100.1 14.10 20.80 27.70 7.30 10.70
Lima Kedai 289.9 43.00 65.60 87.00 21.70 33.20
Lukut 46.4 10.40 16.90 23.70 7.20 12.50
Machap 234.9 32.40 48.30 64.40 16.40 24.50
Mambau 46.4 9.70 15.60 21.70 6.50 11.00
Nilai 24.4 3.80 5.40 7.10 2.10 3.00
Pagoh 165.4 23.00 34.20 45.50 11.70 17.40
Pedas Linggi 66.9 9.60 14.10 18.70 5.00 7.30
Per. Putra Mahkota 25.4 3.90 5.60 7.40 2.20 3.10
Perling 289.9 44.80 69.20 91.50 22.60 35.00
Port Dickson 46.4 6.80 9.90 13.10 3.60 5.30
Putra Jaya 24.9 3.90 5.60 7.30 2.20 3.00
Rawang 66.6 9.50 14.00 18.60 5.00 7.30
Rawang Selatan 61.1 8.80 12.90 17.10 4.60 6.70
Seafield 32.8 4.90 7.20 9.40 2.70 3.80
Sedenak 267.9 36.90 55.10 73.30 18.70 27.80
Senai Utara 289.9 39.90 59.50 79.30 20.20 30.10
Senawang 50.4 7.30 10.70 14.20 3.90 5.70
Seremban 42.90 6.30 9.20 12.10 3.40 4.90
Setia Alam 46.6 6.80 9.90 13.10 3.60 5.20
Sg. Besi 44.90 7.40 10.80 14.40 3.90 5.70
Sg. Petani (Selatan) 382.6 52.70 78.70 104.70 26.70 39.70
Sg. Petani (Utara) 389.1 53.60 80.80 106.50 27.10 40.30
Sg. Rasau 47.5 8.00 11.40 15.40 4.10 6.10
Shah Alam 38.1 5.70 8.20 10.80 3.10 4.40
Simpang Ampat 89.9 12.70 18.80 24.90 6.60 9.70
Simpang Pulai 222.1 30.70 45.70 60.90 15.50 23.10
Simpang Renggam 248.9 34.30 51.20 68.20 17.40 25.90
Skudai 293.4 40.40 60.30 80.30 20.40 30.40
Slim River 136.6 19.10 28.30 37.60 9.70 14.40
Subang 42.6 6.30 9.10 12.10 3.30 4.80
Sungai Buloh 54.1 7.80 11.50 15.20 4.10 6.00
Sungkai 155.6 21.60 32.20 42.80 11.00 16.30
Taiping (Utara) 297.1 40.90 61.00 81.20 20.70 30.70
Tangkak 137.4 19.20 28.50 37.80 9.80 14.50
Tanjong Malim 109.6 15.40 22.80 30.30 7.90 11.60
Tanjung Kupang 289.9 51.40 84.70 125.20 28.00 43.40
Tapah 182.6 25.30 37.70 50.10 12.90 19.10
UPM 40.4 6.00 8.70 11.50 3.20 4.60
USJ 28 4.30 6.20 8.10 2.40 3.30
Yong Peng (Utara) 208.4 28.80 42.90 57.10 14.60 21.80

Questions? Need Help?

If you have any queries or wish to report an incident occurring on PLUS expressway, contact the PLUS Traffic Monitoring Centre, 24 hours a day, on PLUSLINE 1800-88-0000.

www.lcct.com.my