Star Shuttle

Good news for all passengers to LCCT! A new bus is in operation starting from 5th Jan 2007. Let's us welcome the new Star Shuttle!

Star Shuttle

 Star Shuttle    Star Shuttle    Star Shuttle    Star Shuttle

The Star Shuttle are now servicing the following areas to / from LCCT:

For tickets and information, you can contact +(603) 4043 8811. Alternatively, you can logon to Star Shuttle's website to get updated information.

Good news! The Star Shuttle is now available as an alternative transport to all who will be going to LCCT from Subang Jaya. The air-conditioned 36-seater buses can now be boarded from outside the entrance of Subang Parade in front of Digital One for a one way price of RM9.00 per passenger. 

The shuttle service runs from 4:45am to 9:30pm. The frequency of the buses is between 75 minutes to 90 minutes during peak hours in the early morning and a 2 hours interval during non-peak hours. Tickets can be purchased from the Utamagas staff seated at the table next to the bunting located at the hub where the buses stop at the entrance of Subang Parade.

Schedule information can be obtained by contacting +(603) 4043 8811 or +(6017) 250 3377. The schedule is also shown on the notice board inside Subang Parade.

The Bus schedule for other locations is as follow:

Star Shuttle Schedule:
From Batu 3, Jalan Ipoh From Jalan Perkeliling Arrival to LCCT From LCCT To Jalan Perkeliling To Batu 3, Jalan Ipoh
4:00am 4:15am 5:30am 6:30am 7:30am 7:45am
4:45am 5:00am 6:15am 7:15am 8:15am 8:30am
5:30am 5:45am 7:00am 8:00am 9:00am 9:15am
6:15am 6:30am 7:45am 8:45am 9:45am 10:00am
7:00am 7:15am 8:30am 9:30am 10:30am 10:45am
7:45am 8:00am 9:15am 10:30am 11:30am 11:45am
8:30am 8:45am 10:00am 11:30am 12:30pm 12:45pm
9:30am 9:45am 11:00am 12:30pm 1:30pm 1:45pm
10:30am 10:45am 12:00am 1:30pm 2:30pm 2:45pm
11:30am 11:45am 1:00pm 2:30pm 3:30pm 3:45pm
12:30pm 12:45pm 2:00pm 3:30pm 4:30pm 4:45pm
1:30pm 1:45pm 3:00pm 4:30pm 5:30pm 5:45pm
2:30pm 2:45pm 4:00pm 5:45pm 6:45pm 7:00pm
3:30pm 3:45pm 5:00pm 7:00pm 8:00pm 8:15pm
4:30pm 4:45pm 6:00pm 8:30pm 9:30pm 9:45pm
5:30pm 5:45pm 7:00pm 9:30pm 10:30pm 10:45pm
6:30pm 6:45pm 8:00pm 10:30pm 11:30pm 11:45pm
7:15pm 7:30pm 8:45pm 11:30pm 12:30am 12:45am
7:45pm 8:00pm 9:15pm 12:30am 1:30am 1:45am
From Hentian Bandar Shah Alam From Komuter Subang Arrival to LCCT From LCCT To Komuter Subang To Hentian Bandar Shah Alam
4.15am 4:45am 5.45am 6.30am 7.30am 7.45am
5:00am 5:30am 6:30am 8:00am 9:00am 9:15am
6:30am 7:00am 8:00am 9:30am 10:30am 10:45am
8:30am 9:00am 10:00am 11:30am 12:30am 12:45pm
10:30am 11:00am 12:00am 1:30pm 2:30pm 2:45pm
12:30pm 1:00pm 2:00pm 3:30pm 4:30pm 4:45pm
2:30pm 3:00pm 4:00pm 5:30pm 6:30pm 6:45pm
4:30pm 5:00pm 6:00pm 6:30pm 7:30pm 7:45pm
6:30pm 7:00pm 8:00pm 9:30pm 10:30pm 10:45pm
7:30pm 8:00pm 9:00pm 11:30pm 12:30am 12:45am
9:00pm 9:30pm 10:30pm 12:30am 1:30am 1:45am

The above schedule was last updated in Jan 2007. Please contact and confirm with the person in charge to verify the final schedule.

Didn't find what you are looking for? Maybe you can look at these alternative transportations:

 Skybus   Aerobus   Airport Liner   Taxi Services

www.lcct.com.my