Categories
Most Viewed
Download - Useful Info
- Aerobus Schedule (Apr 2010)
- Skybus Schedule (Apr 2010)
- Star Shuttle Schedule (Apr 2010)
- Taxi Fare from LCCT (Apr 2010)
- KTM Komuter Route Map
- KTM Komuter Timetable Jan 2010 (Port Klang to Sentul)
- KTM Komuter Timetable Jan 2010 (Sentul to Port Klang)
- KTM Komuter Timetable Jan 2010 (Rawang to Seremban)
- KTM Komuter Timetable Jan 2010 (Seremban to Rawang)
- KTM Train Information Jan 2010
Who's Online
97 guests online now
Malaysia Airlines Promotion July 2009
Malaysia Airlines - Everyday Low Fares - July 2009
Experience 5-star MH, everyday. This is Malaysian Hospitality.
Book now at malaysiaairlines.com!
| Booking Period: | 13 - 17 July 2009 |
| Travel Period: | 13 August - 15 November 2009 |
| Depart From | City | Trip | All-inclusive Fares (From RM) |
| Kuala Lumpur | Within Peninsular Malaysia | One Way | 69.00 |
| Sabah | One Way | 99.00 | |
| Sarawak | One Way | 99.00 | |
| Singapore | One Way | 128.00 | |
| Bandar Seri Begawan | One Way | 208.00 | |
| Surabaya | One Way | 218.00 | |
| Medan | One Way | 218.00 | |
| Yogyakarta | One Way | 218.00 | |
| Jakarta | One Way | 238.00 | |
| Bali | One Way | 238.00 | |
| Bangkok | One Way | 238.00 | |
| Phuket | One Way | 238.00 | |
| Phnom Penh | One Way | 238.00 | |
| Ho Chi Minh City | One Way | 238.00 | |
| Hanoi | One Way | 238.00 | |
| Siem Reap | One Way | 238.00 | |
| Yangon | One Way | 288.00 | |
| Manila | One Way | 288.00 | |
| Colombo | One Way | 368.00 | |
| Taipei | One Way | 407.00 | |
| Hong Kong | One Way | 436.00 | |
| Xiamen | One Way | 436.00 | |
| Kunming | One Way | 436.00 | |
| Guangzhou | One Way | 436.00 | |
| Chennai | One Way | 448.00 | |
| Perth | One Way | 486.00 | |
| Kaohsiung | One Way | 487.00 | |
| Beijing | One Way | 527.00 | |
| Shanghai | One Way | 527.00 | |
| Seoul | One Way | 607.00 | |
| Bangalore | One Way | 668.00 | |
| Hyderabad | One Way | 668.00 | |
| Male | One Way | 668.00 | |
| Dubai | One Way | 678.00 | |
| New Delphi | One Way | 688.00 | |
| Mumbai | One Way | 688.00 | |
| Tokyo | One Way | 697.00 | |
| Osaka | One Way | 697.00 | |
| Karachi | One Way | 738.00 | |
| Brisbane | One Way | 799.00 | |
| Melbourne | One Way | 799.00 | |
| Sydney | One Way | 825.00 | |
| Adelaide | One Way | 825.00 | |
| Istanbul | One Way | 1028.00 | |
| Beirut | One Way | 1028.00 | |
| Paris | One Way | 1038.00 | |
| Rome | One Way | 1038.00 | |
| Johannesburg | One Way | 1038.00 | |
| Cape Town | One Way | 1038.00 | |
| Auckland | One Way | 1216.00 | |
| Los Angeles | One Way | 1918.00 | |
| New York Travel period: 13 Aug 09 - 30 Sep 09 |
One Way | 1918.00 | |
| Buenos Aires | One Way | 1928.00 |
Check out other All-inclusive Fares to other destinations. Book now at malaysiaairlines.com!
Terms and Conditions
Price includes airfare, airport tax, fuel surcharge, insurance and administartion fees. Fuel surcharge does not apply to flights within Malaysia and to/from Singapore. One-way fare on return flight may vary. Price listed is correct as of date of publication and may be subject to change. Fares are not applicable during peak periods and subject to seat availability. Terms and conditions apply.
