Skip to Main Content »

Sponsors

Sponsors

Languages

English  Simplified Chinese  

Who's Online

There currently are 21 guests online.

Parking

Parking Lots   Parking Lots   Parking Lots   Parking Lots

Interested to see the parking facilities?

According to High parking rates at LCCT, there are 1,350 open-air parking bays at the LCCT now.

Latest Parking rate:

Effective from 1st Jan 2008, the parking rate for the LCCT has been adjusted as per following:

Parking Charge Daily Rate
Duration (Hour) Charge (RM) Total (RM) Days Total (RM)
1 2.00 2.00 1 36.50
2 2.50 4.50 2 73.00
3 2.50 7.00 3 109.50
4 2.50 9.50 4 146.00
5 2.50 12.00 5 182.50
6 2.50 14.50 6 219.00
7 2.50 17.00 7 255.50
8 2.50 19.50 8 292.00
9 2.50 22.00 9 328.50
10 2.50 24.50 10 365.00
11 2.50 27.00 11 401.50
12 2.50 29.50 12 438.00
13 2.50 32.00 13 474.50
14 2.50 34.50 14 511.00
15 2.00 36.50 15 547.50
16   36.50 16 584.00
17   36.50 17 620.50
18   36.50 18 657.00
19   36.50 19 693.50
20   36.50 20 730.00
21   36.50 21 766.50
22   36.50 22 803.00
23   36.50 23 839.50
24   36.50 24 876.00
  • The car park is fully gated and it's a 24-hour operational facility.
  • Customers are advised to park in the allocated space. Any vehicle parked outside the allocated space will be clamped and a surcharge of RM100.00 will be levied. Parking spaces for disabled drivers are provided.
  • The car park is operating using the ChipCoin system. The penalty for the loss or damaged of ChipCoin is RM50.00.
  • The penalty for illegal parking is RM100.00.
  • Assitance can be requested by calling (603)-8777 6961.
  • Nevertheless, the proprietor of the car park does not accept responsibility for any loss of damaged howsover caused including any loss of life personal injury arising as the negligence of the proprietor or his employees, or loss or damage to the vehicle, its accessories or content. In summary, vehicles are parked at customers risk.

Sample Parking Receipt

LCCT Parking Receipt

Interested to see the parking facilities?

Last updated on 17 August 2009.

Parking Rate Before 2008

Effective from 1st Jan 2007, the parking rate for the LCCT has been adjusted as per following:

Parking Charge Daily Rate
Duration (Hour) Charge (RM) Total (RM) Days Total (RM)
1 2.00 2.00 1 36.50
2 2.00 4.00 2 73.00
3 2.50 6.50 3 109.50
4 2.50 9.00 4 146.00
5 2.50 11.50 5 182.50
6 2.50 14.00 6 219.00
7 2.50 16.50 7 255.50
8 2.50 19.00 8 292.00
9 2.50 21.50 9 328.50
10 2.50 24.00 10 365.00
11 2.50 26.50 11 401.50
12 2.50 29.00 12 438.00
13 2.50 31.50 13 474.50
14 2.50 34.00 14 511.00
15 2.50 36.50 15 547.50
16 0.00 36.50 16 584.00
17 0.00 36.50 17 620.50
18 0.00 36.50 18 657.00
19 0.00 36.50 19 693.50
20 0.00 36.50 20 730.00
21 0.00 36.50 21 766.50
22 0.00 36.50 22 803.00
23 0.00 36.50 23 839.50
24 0.00 36.50 24 876.00

Parking Rate Before 2007

  • RM1.00 per hour for 1st 2 hours
  • RM2.00 per hour for subsequent hours
Tell a Friend Write Review

This product was added to our catalog on Monday 17 August, 2009.