Taxi from LCCT
If you need to take a taxi from LCCT, read on.
- Taxi from LCCT
- Check taxi fare
- What type of taxi you need?
- Taxi zones
- What you need to know about Malaysian taxi…
Taxi from LCCT
At the LCCT International Arrival hall, after leaving the baggage checks counters, you will see the taxi and budget van booths for you to do your taxi or van booking.

Tell the the person in charge your destination, she will then quote you the corresponding taxi fare, and a 3-piece-coupon will be issued upon payment.
Take the coupon, walk out of the Arrival hall, and head toward parking bay 2 outside of the Coffee Beans shop to queue up for your taxi. Taxi service is available 24 hours.
Check your taxi fare
How much will it cost to take a taxi from LCCT to your destination? You can do an online taxi fare check.
Types of Taxis
The total number of passengers and the passengers’ luggages determine the type of taxi you need to hire. Here is a simple guide to give you an idea what type of taxi you need to select.
Type of Taxi | Model | Capacity |
---|---|---|
Budget taxi | Deawoo Tacuma | 3 to 4 passengers only |
Proton Wira | 3 passengers only | |
Premier Taxi | Renault Enviro | 4 to 5 passengers only |
Mercedes E220 | 4 passengers only | |
Family Taxi | Kia Pregio Van | 8 passengers only |
Super Luxury | Jaguar S-type | 3 passengers only |
Taxi Zones and Taxi Fares
Below is a list of estimated taxi fares for travelling between LCCT and various locations (Please check with the taxi booth to confirm the final figures). Effective August 2009, buses and taxi fare is adjusted 30% higher. Figures below are adjusted in accordance to the rate hike.
Zone | Location | Budget (RM) | Premier (RM) | Family (RM) |
---|---|---|---|---|
101 | Concorde Inn, KLIA Empress Hotel Salak Tinggi Kota Warisan AMC Building, KLIA KLIA MAS Building, KLIA |
42.20 | 49.90 | 99.90 |
201 | Pekan Salak Salak Tinggi Lama De Palma Inn Sepang Nilai 3 Nilai College INTI College Nilai Kuarters Nilai Allson Klana Nilai |
42.20 | 49.90 | 99.90 |
201 | Kompleks Kargo Sepang International Circuit (SIC) Kuarters KLIA Pekan Sepang |
32.20 | 33.30 | 66.60 |
401 | Shah Alam areas | 64.50 to 84.00 | 85.60 to 118.40 | 167.70 to 232.70 |
402 | Petaling Jaya areas | 64.70 to 73.90 | 85.50 to 101.70 | 167.90 to 199.40 |
408 | Seremban | 64.80 | 85.90 | 168.05 |
501 | Damansara | 73.90 | 101.70 | 199.40 |
502 | Kuala Lumpur (Town) | 74.80 | 102.60 | 200.20 |
502 | Boulevard Hotel, Mid Valley | 74.80 | 102.60 | 200.20 |
505 | Klang (Town) | 73.50 | 101.20 | 198.90 |
602 | Cheras areas | 74.80 to 84.80 | 102.60 to 119.20 | 200.20 to 233.50 |
603 | Ampang areas | 74.80 to 84.80 | 102.60 to 119.20 | 200.20 to 233.50 |
605 | Sungai Buloh | 84.50 | 118.90 | 233.20 |
1101 | Melaka | 159.90 | 219.80 | 430.70 |
1503 | Genting Highlands | 218.00 | 285.70 | 562.40 |
2102 | Ipoh | 315.70 | 395.60 | 773.00 |
3302 | Penang | 507.00 | 612.50 | 1189.70 |
Guide to Malaysian taxi
- The flag-off fare for taxis is RM3.00 and passangers will be charged 10 cents for every 115 meters thereafter.
- For taxis caught in a traffic jam, the fare will be RM3.00 for the first 3 minutes, and 10 cents for every subsequent 21 seconds.
- Other additional charges include actual road toll charges, RM2.00 for telephone bookings, and a 50% surcharge is levied between midnight and 6.00 AM.
- An additional RM1.00 is charged on 3rd adult passenger (max 4) and/or baggage stored in boot.
- More Malaysian taxi tips you need to know…