Categories
Most Viewed
Download - Useful Info
- Aerobus Schedule (Apr 2010)
- Skybus Schedule (Apr 2010)
- Star Shuttle Schedule (Apr 2010)
- Taxi Fare from LCCT (Apr 2010)
- KTM Komuter Route Map
- KTM Komuter Timetable Jan 2010 (Port Klang to Sentul)
- KTM Komuter Timetable Jan 2010 (Sentul to Port Klang)
- KTM Komuter Timetable Jan 2010 (Rawang to Seremban)
- KTM Komuter Timetable Jan 2010 (Seremban to Rawang)
- KTM Train Information Jan 2010
Who's Online
68 guests online now
Transportation
Need a transport to LCCT? Here are some suggestions:
| Transportation option | Cost (RM) | Estimated Time |
| Private vehicles | Varies (Fuel + Tolls) | 30 min ~ 180 min |
| Taxis, Cab, Airport limo | 33.00 - 95.00 | 30 min ~ 180 min |
| KTM Komuter (from KL Sentral to Nilai Station) | 4.70 | 40 min |
| KLIA Transit >> Nilai Station >> Shuttle bus >> LCCT | ||
| • From KL Sentral | 17.20 - 36.50 | 65 min ~ 95 min |
| • From Bandar Tasik Selatan | 16.00 - 27.70 | 58 min ~ 88 min |
| • From Putrajaya / Cyberjaya | 7.70 | 48 min ~ 68 min |
| • From Salak Tinggi | 3.20 | 39 min ~ 59 min |
| KLIA Ekspres >> KLIA >> Shuttle bus >> LCCT | ||
| • From KL Sentral | 36.50 | 58 min ~ 78 min |
| Buses | ||
| • From Banting | 3.20 - 3.50 | |
| • From Bukit Changgang | 2.20 | |
| • From Ipoh | 30.00 - 42.00 | 3 hours 30 mins |
| • From Klang | 15.00 | 1 hour |
| • From KLIA | 1.50 | 15 mins |
| • From Kuala Lumpur | 10.00 - 20.00 | 75 mins |
| • From Kuantan / Temerloh | 35.00 | 6 hours |
| • From Malacca | 22.00 | |
| • From Medan, Gopeng | 42.00 | |
| • From Nilai | 1.50 - 2.50 | 15 mins |
| • From Salak Tinggi | 1.50 | 15 mins |
| • From Seremban | 6.00 |   |
| • From Shah Alam | 10.00 - 15.00 | 1 hour |
| • From Sitiawan | 48.00 | 5 hours |
| • From Subang | ||
| • From Teluk Intan | 45.00 | 4 hours |
